
Monday net dollar retention rate for the >$100k arr cohort in fiscal 2026
The market resolves based on the Monday net dollar retention rate for the >$100k ARR cohort in fiscal 2026.
- Leading
- Above 111%88%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 9¢round trip on Above 111%
- Ends
- May 9, 2027
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 111% | 88% | — | — | 9¢Thin | 92¢ | |
| Above 112% | 70% | — | — | 9¢Thin | 74¢ | |
| Above 113% | 46% | — | — | 9¢Thin | 50¢ | |
| Above 114% | 25% | — | — | 9¢Thin | 29¢ | |
| Above 115% | 11% | — | — | 9¢Thin | 15¢ | |
| Above 116% | 6% | — | — | 7¢Thin | 9¢ | |
| Above 117% | 5% | — | — | 5¢Thin | 7¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event