
Match total payers in 2026
The market resolves based on the total number of payers in 2026.
- Leading
- Above 12.4 million72%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 9¢round trip on Above 12.4 million
- Ends
- Mar 31, 2028
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 12.4 million | 72% | — | — | 9¢Thin | 76¢ | |
| Above 12.6 million | 70% | — | — | 8¢Thin | 74¢ | |
| Above 12.8 million | 63% | — | — | 4¢Thin | 65¢ | |
| Above 13 million | 46% | — | — | 8¢Thin | 50¢ | |
| Above 13.2 million | 26% | — | — | 8¢Thin | 30¢ | |
| Above 13.4 million | 15% | — | — | 8¢Thin | 19¢ | |
| Above 13.6 million | 10% | — | — | 8¢Thin | 14¢ | |
| Above 13.8 million | 7% | — | — | 8¢Thin | 11¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event