
What will Netanyahu say during the United Nations General Assembly?
The market is about the specific topics Benjamin Netanyahu will mention during his speech at the United Nations General Assembly.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| AI / Artificial Intelligence | 54% | — | 65¢ | |
| Drone | 50% | — | 61¢ | |
| Nuclear | 87% | — | 97¢ | |
| Negotiate / Negotiated / Negotiation | 26% | — | 36¢ | |
| Iran / Iranian | 91% | — | 99¢ | |
| Hamas / Hezbollah | 83% | — | 98¢ | |
| Terrorist / Terrorism | 83% | — | 99¢ | |
| October 7 | 82% | — | 98¢ | |
| Abraham Accords | 71% | — | 86¢ | |
| Lebanon | 71% | — | 89¢ | |
| Gaza / Palestine | 66% | — | 85¢ | |
| Trump (3+ times) | 65% | — | 83¢ | |
| Uranium | 63% | — | 82¢ | |
| Hormuz | 56% | — | 75¢ | |
| Yemen / Houthis | 55% | — | 74¢ | |
| Ceasefire | 41% | — | 59¢ | |
| Iron Dome | 41% | — | 59¢ | |
| Event does not qualify | 13% | — | 25¢ |
AI / Artificial Intelligence
54%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.