
Seattle vs Arizona: 1st Seattle Touchdown
This market resolves to the player or team defense that scores the first touchdown for Seattle in the game against Arizona.
- Leading
- Cooper Kupp48%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 94¢round trip on Cooper Kupp
- Ends
- Sep 22, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Cooper Kupp | 48% | — | — | 94¢Thin | 95¢ | |
| George Holani | 48% | — | — | 94¢Thin | 95¢ | |
| Jadarian Price | 48% | — | — | 94¢Thin | 95¢ | |
| Jaxon Smith-Njigba | 48% | — | — | 94¢Thin | 95¢ | |
| No Touchdown | 48% | — | — | 94¢Thin | 95¢ | |
| Rashid Shaheed | 48% | — | — | 94¢Thin | 95¢ | |
| SEA Seahawks D/ST | 48% | — | — | 94¢Thin | 95¢ | |
| Drew Lock | 48% | — | — | 93¢Thin | 94¢ | |
| Elijah Arroyo | 48% | — | — | 93¢Thin | 94¢ | |
| Emanuel Wilson | 48% | — | — | 93¢Thin | 94¢ | |
| AJ Barner | 38% | — | — | 74¢Thin | 75¢ | |
| Tory Horton | 38% | — | — | 74¢Thin | 75¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event