
Palladium price on September 18, 2026 at 12:00 AM ET
This market resolves based on the price of palladium at 12:00 AM ET on September 18, 2026.
- Leading
- Above $1294.4964%
- Trades on
Kalshi- Vol 24h
- $297Thin
- Spread
- —round trip on Above $1294.49
- Ends
- Sep 18, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above $1294.49 | 64% | — | $41 | —Thin | — | |
| Above $1293.49 | 88% | — | $40 | —Thin | — | |
| Above $1292.99 | 62% | — | $40 | —Thin | — | |
| Above $1291.99 | 87% | — | $40 | —Thin | — | |
| Above $1293.99 | 86% | — | $40 | —Thin | — | |
| Above $1292.49 | 67% | — | $40 | —Thin | — | |
| Above $1291.49 | 84% | — | $20 | —Thin | — | |
| Above $1290.99 | 77% | — | $20 | —Thin | — | |
| Above $1289.99 | 80% | — | $7 | —Thin | — | |
| Above $1290.49 | 80% | — | $7 | —Thin | — | |
| Above $1295.49 | 86% | — | — | —Thin | — | |
| Above $1301.49 | 85% | — | — | 26¢Thin | 98¢ | |
| Above $1299.49 | 83% | — | — | —Thin | — | |
| Above $1295.99 | 79% | — | — | —Thin | — | |
| Above $1299.99 | 79% | — | — | 34¢Thin | 96¢ | |
| Above $1296.49 | 78% | — | — | —Thin | — | |
| Above $1300.99 | 78% | — | — | 40¢Thin | 98¢ | |
| Above $1297.49 | 77% | — | — | —Thin | — | |
| Above $1300.49 | 76% | — | — | 41¢Thin | 96¢ | |
| Above $1297.99 | 73% | — | — | —Thin | — | |
| Above $1302.49 | 71% | — | — | 52¢Thin | 97¢ | |
| Above $1301.99 | 70% | — | — | 56¢Thin | 98¢ | |
| Above $1303.49 | 67% | — | — | 61¢Thin | 97¢ | |
| Above $1302.99 | 64% | — | — | 71¢Thin | 99¢ | |
| Above $1296.99 | 63% | — | — | —Thin | — | |
| Above $1298.99 | 62% | — | — | —Thin | — | |
| Above $1303.99 | 62% | — | — | 68¢Thin | 96¢ | |
| Above $1305.49 | 62% | — | — | 56¢Thin | 90¢ | |
| Above $1294.99 | 61% | — | — | —Thin | — | |
| Above $1298.49 | 57% | — | — | —Thin | — | |
| Above $1304.99 | 56% | — | — | 75¢Thin | 94¢ | |
| Above $1304.49 | 56% | — | — | 14¢Thin | 63¢ | |
| Above $1306.49 | 49% | — | — | 79¢Thin | 88¢ | |
| Above $1305.99 | 47% | — | — | 80¢Thin | 87¢ | |
| Above $1306.99 | 42% | — | — | 72¢Thin | 78¢ | |
| Above $1307.49 | 39% | — | — | 70¢Thin | 74¢ | |
| Above $1307.99 | 34% | — | — | 59¢Thin | 63¢ | |
| Above $1308.49 | 31% | — | — | 55¢Thin | 58¢ | |
| Above $1308.99 | 28% | — | — | 45¢Thin | 50¢ | |
| Above $1309.49 | 27% | — | — | 49¢Thin | 51¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event