
Who will run for Pennsylvania Senate in 2028?
The market resolves based on which individual runs for the Pennsylvania Senate in 2028.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Conor Lamb | 76% | — | 80¢ | |
| Summer Lee | 71% | — | 75¢ | |
| Chris Deluzio | 55% | — | 59¢ | |
| Chris Rabb | 41% | — | 45¢ | |
| Chrissy Houlahan | 41% | — | 45¢ | |
| Larry Krasner | 41% | — | 45¢ | |
| Malcolm Kenyatta | 41% | — | 45¢ | |
| John Fetterman | 35% | — | 39¢ | |
| Susan Wild | 21% | — | 25¢ | |
| Brendan Boyle | 17% | — | 21¢ | |
| Bob Casey Jr. | 6% | — | 10¢ |
Conor Lamb
76%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.