
Where will it rain on Sep 22, 2026?
This market resolves based on which of the listed cities experiences rain on September 22, 2026.
- Leading
- Miami87%
- Trades on
Kalshi- Vol 24h
- $3.9KThin
- Spread
- 4¢round trip on Miami
- Ends
- Sep 23, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Miami | 87% | — | $787 | 4¢Thin | 89¢ | ||
| Washington DC | 88% | — | $579 | 4¢Thin | 90¢ | ||
| Philadelphia | 86% | — | $576 | 4¢Thin | 88¢ | ||
| New York City | 34% | — | $278 | 5¢Thin | 36¢ | ||
| Newark | 36% | — | $255 | 8¢Thin | 40¢ | ||
| Trenton | 66% | — | $199 | 3¢Thin | 67¢ | ||
| Oklahoma City | 6% | — | $199 | 3¢Thin | 7¢ | ||
| Seattle | 6% | — | $181 | 6¢Thin | 9¢ | ||
| Los Angeles | 2% | — | $152 | 1¢Thin | 2¢ | ||
| Columbus | 9% | — | $116 | 5¢Thin | 11¢ | ||
| Boston | 4% | — | $114 | 1¢Thin | 4¢ | ||
| Phoenix | 3% | — | $88 | 1¢Thin | 3¢ | ||
| Minneapolis | 4% | — | $76 | 1¢Thin | 4¢ | ||
| Chicago | 6% | — | $68 | 1¢Thin | 6¢ | ||
| New Orleans | 9% | — | $55 | 7¢Thin | 12¢ | ||
| Houston | 11% | — | $45 | 11¢Thin | 16¢ | ||
| Atlanta | 56% | — | $31 | 6¢Thin | 59¢ | ||
| Lexington | 21% | — | $31 | 4¢Thin | 23¢ | ||
| Austin | 11% | — | $11 | 7¢Thin | 14¢ | ||
| Denver | 13% | — | $5 | 4¢Thin | 15¢ | ||
| Las Vegas | 2% | — | $5 | 1¢Thin | 2¢ | ||
| Providence | 17% | — | — | 19¢Thin | 26¢ | ||
| Milwaukee | 13% | — | — | 11¢Thin | 18¢ | ||
| College Station | 11% | — | — | 8¢Thin | 15¢ | ||
| Dallas | 7% | — | — | 3¢Thin | 8¢ | ||
| San Antonio | 4% | — | — | 1¢Thin | 4¢ | ||
| San Francisco | 3% | — | — | 1¢Thin | 3¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event