
Pennsylvania Democratic Senate nominee? (2028)
The market resolves to the individual who is the Democratic Party's nominee for the US Senate in Pennsylvania in 2028.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Summer Lee | 39% | — | 41¢ | |
| Brendan Boyle | 17% | — | 20¢ | |
| Chris Deluzio | 16% | — | 20¢ | |
| Conor Lamb | 11% | — | 16¢ | |
| Chris Rabb | 8% | — | 8¢ | |
| John Fetterman | 6% | — | 10¢ | |
| Bob Casey Jr. | 5% | — | 5¢ | |
| Susan Wild | 5% | — | 8¢ |
Summer Lee
39%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.