
AS Roma vs Inter Milano: Correct Score
The market resolves based on the correct score of the soccer match between AS Roma and Inter Milano.
- Leading
- Draw 1-113%
- Trades on
Kalshi- Vol 24h
- $423Thin
- Spread
- 3¢round trip on Draw 1-1
- Ends
- Sep 21, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Draw 1-1 | 13% | — | $73 | 3¢Thin | 14¢ | |
| Inter Milano wins 2-1 | 8% | — | $141 | 2¢Thin | 9¢ | |
| AS Roma wins 2-1 | 8% | — | $104 | 1¢Thin | 8¢ | |
| Draw 2-2 | 8% | — | $104 | 3¢Thin | 9¢ | |
| Inter Milano wins 1-0 | 7% | — | — | 2¢Thin | 8¢ | |
| AS Roma wins 1-0 | 7% | — | — | 3¢Thin | 8¢ | |
| Draw 0-0 | 6% | — | — | —Thin | 6¢ | |
| Inter Milano wins 2-0 | 6% | — | — | —Thin | 6¢ | |
| AS Roma wins 2-0 | 6% | — | — | —Thin | 6¢ | |
| Inter Milano wins 3-1 | 5% | — | — | —Thin | 5¢ | |
| Inter Milano wins 3-2 | 5% | — | — | —Thin | 5¢ | |
| AS Roma wins 3-1 | 5% | — | — | —Thin | 5¢ | |
| AS Roma wins 3-2 | 5% | — | — | —Thin | 5¢ | |
| Inter Milano wins 3-0 | 4% | — | — | —Thin | 4¢ | |
| AS Roma wins 3-0 | 4% | — | — | —Thin | 4¢ | |
| Inter Milano wins 4-1 | 3% | — | — | —Thin | 3¢ | |
| Draw 3-3 | 3% | — | — | —Thin | 3¢ | |
| AS Roma wins 4-1 | 3% | — | — | —Thin | 3¢ | |
| Inter Milano wins 4-0 | 2% | — | — | —Thin | 2¢ | |
| Inter Milano wins 4-2 | 2% | — | — | —Thin | 2¢ | |
| Inter Milano wins 4-3 | 2% | — | — | —Thin | 2¢ | |
| AS Roma wins 4-0 | 2% | — | — | —Thin | 2¢ | |
| AS Roma wins 4-2 | 2% | — | — | —Thin | 2¢ | |
| AS Roma wins 4-3 | 2% | — | — | —Thin | 2¢ | |
| Inter Milano wins 5-0 | 1% | — | — | —Thin | 1¢ | |
| Inter Milano wins 5-1 | 1% | — | — | —Thin | 1¢ | |
| Inter Milano wins 5-2 | 1% | — | — | —Thin | 1¢ | |
| AS Roma wins 5-0 | 1% | — | — | —Thin | 1¢ | |
| AS Roma wins 5-1 | 1% | — | — | —Thin | 1¢ | |
| AS Roma wins 5-2 | 1% | — | — | —Thin | 1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event