
EV commodity prices on Sep 18, 2026
The market resolves based on the price of EV commodities on September 18, 2026.
- Leading
- Above 1119.2161%
- Trades on
Kalshi- Vol 24h
- $5.1KThin
- Spread
- —round trip on Above 1119.21
- Ends
- Sep 18, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 1119.21 | 61% | — | $1.5K | —Thin | — | |
| Above 1259.21 | 3% | −96¢ | $1.3K | —Thin | 3¢ | |
| Above 1129.21 | 61% | — | $1.2K | —Thin | — | |
| Above 1139.21 | 61% | — | $1.2K | —Thin | — | |
| Above 1149.21 | 95% | — | — | 8¢Thin | 99¢ | |
| Above 1159.21 | 95% | — | — | 9¢Thin | 99¢ | |
| Above 1169.21 | 95% | — | — | 9¢Thin | 99¢ | |
| Above 1179.21 | 73% | — | — | 51¢Thin | 98¢ | |
| Above 1189.21 | 60% | — | — | 75¢Thin | 97¢ | |
| Above 1199.21 | 47% | — | — | 80¢Thin | 87¢ | |
| Above 1219.21 | 16% | — | — | 27¢Thin | 29¢ | |
| Above 1209.21 | 15% | — | — | 20¢Thin | 25¢ | |
| Above 1229.21 | 6% | — | — | 7¢Thin | 9¢ | |
| Above 1239.21 | 5% | — | — | 8¢Thin | 9¢ | |
| Above 1249.21 | 5% | — | — | 7¢Thin | 8¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event