
What will Trump say during his announcement on healthcare?
The market resolves based on what Donald Trump says during his announcement on healthcare.
- Leading
- Obamacare57%
- Trades on
Kalshi- Vol 24h
- $2.3KThin
- Spread
- 29¢round trip on Obamacare
- Ends
- Oct 2, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Obamacare | 57% | +22¢ | $604 | 29¢Thin | 72¢ | |
| Event does not qualify | 3% | −72¢ | $510 | 1¢Thin | 3¢ | |
| Favored Nation | 80% | +11¢ | $422 | 13¢Thin | 86¢ | |
| Insurance | 56% | — | $202 | 56¢Thin | 84¢ | |
| Afford / Affordable / Affordability | 70% | — | $200 | 9¢Thin | 74¢ | |
| Crypto / Bitcoin | 3% | — | $158 | 1¢Thin | 3¢ | |
| TrumpRX | 61% | — | $57 | 12¢Thin | 67¢ | |
| Biden | 77% | — | $31 | 20¢Thin | 87¢ | |
| Transparent / Transparency | 31% | — | $22 | 19¢Thin | 40¢ | |
| Tariff | 53% | — | $22 | 24¢Thin | 65¢ | |
| Pharma / Pharmaceutical | 57% | — | $20 | 53¢Thin | 84¢ | |
| Autism / Autistic | 49% | — | $7 | 52¢Thin | 75¢ | |
| Oil / Gas / Gasoline | 62% | — | $6 | 26¢Thin | 75¢ | |
| Iran (2+ times) | 64% | — | $2 | 21¢Thin | 74¢ | |
| China / Chinese | 62% | — | — | 24¢Thin | 74¢ | |
| Kennedy / RFK | 53% | — | — | 43¢Thin | 74¢ | |
| Mehmet / Oz | 50% | — | — | 48¢Thin | 74¢ | |
| Medicare / Medicaid | 46% | — | — | 57¢Thin | 74¢ | |
| Stock Market | 42% | — | — | 64¢Thin | 74¢ | |
| Ozempic / GLP-1 | 40% | — | — | 59¢Thin | 69¢ | |
| Pfizer | 37% | — | — | 58¢Thin | 66¢ | |
| Cancer | 36% | — | — | 57¢Thin | 64¢ | |
| Insulin | 36% | — | — | 57¢Thin | 64¢ | |
| Subsidy / Subsidize / Subsidized | 32% | — | — | 43¢Thin | 53¢ | |
| Health Savings Account / HSA | 30% | — | — | 46¢Thin | 53¢ | |
| Fraud | 28% | — | — | 42¢Thin | 49¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event