
Texas ERCOT peak electricity demand on Sep 17, 2026
The market resolves based on the peak electricity demand in Texas as reported by ERCOT on September 17, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 86,500 MW | 6% | −20¢ | 10¢ | |
| Above 81,000 MW | 99% | 0¢ | 99¢ | |
| Above 89,000 MW | 1% | −4¢ | 1¢ | |
| Above 83,000 MW | 94% | — | 97¢ | |
| Above 84,000 MW | 74% | — | 92¢ | |
| Above 79,000 MW | 99% | — | 99¢ | |
| Above 80,000 MW | 99% | — | 99¢ | |
| Above 82,000 MW | 95% | — | 98¢ | |
| Above 85,000 MW | 18% | — | 30¢ | |
| Above 85,500 MW | 14% | — | 25¢ | |
| Above 86,000 MW | 12% | — | 20¢ | |
| Above 87,000 MW | 2% | — | 2¢ | |
| Above 87,500 MW | 2% | — | 2¢ | |
| Above 88,000 MW | 1% | — | 1¢ |
Above 86,500 MW
6%
−20¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.