
USDCAD price on Sep 21 at 5:00 PM EDT
The market resolves based on the USDCAD exchange rate on September 21 at 5:00 PM EDT.
- Leading
- Above 1.3791%
- Trades on
Kalshi- Vol 24h
- $1.5KThin
- Spread
- —round trip on Above 1.379
- Ends
- Sep 21, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Above 1.379 | 1% | — | $490 | —Thin | — | ||
| Above 1.381 | 1% | — | $461 | —Thin | — | ||
| Above 1.383 | 50% | — | $274 | 98¢Thin | 99¢ | ||
| Above 1.385 | 50% | — | $187 | 98¢Thin | 99¢ | ||
| Above 1.387 | 50% | — | $58 | 98¢Thin | 99¢ | ||
| Above 1.407 | 99% | — | — | —Thin | 99¢ | ||
| Above 1.409 | 99% | — | — | —Thin | 99¢ | ||
| Above 1.411 | 99% | — | — | —Thin | 99¢ | ||
| Above 1.413 | 99% | — | — | —Thin | 99¢ | ||
| Above 1.415 | 99% | — | — | —Thin | 99¢ | ||
| Above 1.417 | 99% | — | — | —Thin | 99¢ | ||
| Above 1.389 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.391 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.393 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.395 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.397 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.399 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.401 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.403 | 50% | — | — | 98¢Thin | 99¢ | ||
| Above 1.405 | 50% | — | — | 98¢Thin | 99¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event