
MO-01 House election: Paul Berry vote percent
This market resolves based on the final vote percentage Paul Berry receives in the MO-01 House election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| At least 10% | 94% | — | 98¢ | |
| At least 12% | 88% | — | 92¢ | |
| At least 14% | 78% | — | 82¢ | |
| At least 16% | 63% | — | 67¢ | |
| At least 18% | 52% | — | 56¢ | |
| At least 20% | 40% | — | 44¢ | |
| At least 22% | 28% | — | 33¢ | |
| At least 24% | 19% | — | 23¢ | |
| At least 26% | 12% | — | 16¢ |
At least 10%
94%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.