
WA-02 House election: Edwin Feller vote percent
The market resolves based on Edwin Feller's final vote percentage in the WA-02 US House election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| At least 24% | 97% | — | 99¢ | |
| At least 26% | 95% | — | 99¢ | |
| At least 28% | 89% | — | 93¢ | |
| At least 30% | 77% | — | 81¢ | |
| At least 32% | 61% | — | 65¢ | |
| At least 34% | 43% | — | 47¢ | |
| At least 36% | 27% | — | 31¢ | |
| At least 38% | 14% | — | 18¢ | |
| At least 40% | 7% | — | 11¢ |
At least 24%
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.