
WA-09 House election: Adam Smith vote percent
The market resolves based on Adam Smith's final vote percentage in the WA-09 House election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| At least 66% | 92% | — | 96¢ | |
| At least 68% | 84% | — | 88¢ | |
| At least 70% | 72% | — | 76¢ | |
| At least 72% | 57% | — | 62¢ | |
| At least 74% | 42% | — | 46¢ | |
| At least 76% | 28% | — | 32¢ | |
| At least 78% | 17% | — | 21¢ | |
| At least 80% | 9% | — | 13¢ | |
| At least 82% | 5% | — | 8¢ |
At least 66%
92%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.