
UT-01 House election: Riley Owen vote percent
The market resolves based on the final vote percentage Riley Owen receives in the UT-01 House election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| At least 26% | 96% | — | 99¢ | |
| At least 28% | 94% | — | 98¢ | |
| At least 30% | 86% | — | 90¢ | |
| At least 32% | 75% | — | 79¢ | |
| At least 34% | 61% | — | 65¢ | |
| At least 36% | 45% | — | 49¢ | |
| At least 38% | 30% | — | 34¢ | |
| At least 40% | 18% | — | 22¢ | |
| At least 42% | 10% | — | 14¢ |
At least 26%
96%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.