
Housing units authorized in Vermont in 2026
This market resolves based on the number of housing units authorized in Vermont in 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 1,600 units | 88% | — | 88¢ | |
| Above 1,700 units | 81% | — | 81¢ | |
| Above 1,800 units | 70% | — | 70¢ | |
| Above 1,900 units | 51% | — | 51¢ | |
| Above 2,000 units | 36% | — | 36¢ | |
| Above 2,100 units | 31% | — | 31¢ | |
| Above 2,200 units | 22% | — | 22¢ | |
| Above 2,300 units | 17% | — | 17¢ | |
| Above 2,400 units | 13% | — | 13¢ | |
| Above 2,500 units | 7% | — | 7¢ | |
| Above 2,600 units | 5% | — | 5¢ |
Above 1,600 units
88%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.