
WTA Sao Paulo Winner
The market resolves to the winner of the WTA Sao Paulo tennis tournament.
- Leading
- Paula Badosa54%
- Trades on
Kalshi- Vol 24h
- $283Thin
- Spread
- —round trip on Paula Badosa
- Ends
- Sep 17, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Paula Badosa | 54% | — | $184 | —Thin | 54¢ | |
| Alina Charaeva | 29% | — | $49 | —Thin | 29¢ | |
| Elina Avanesyan | 29% | — | — | —Thin | 29¢ | |
| Suzan Lamens | 29% | — | — | —Thin | 29¢ | |
| Nauhany Vitoria Leme Da Silva | 29% | — | — | —Thin | 29¢ | |
| Eva Lys | 29% | — | — | —Thin | 29¢ | |
| Jazmin Ortenzi | 29% | — | — | —Thin | 29¢ | |
| Nadia Podoroska | 29% | — | — | —Thin | 29¢ | |
| Kaitlin Quevedo | 29% | — | — | —Thin | 29¢ | |
| Dominika Salkova | 29% | — | — | —Thin | 29¢ | |
| Solana Sierra | 29% | — | — | —Thin | 29¢ | |
| Vendula Valdmannova | 29% | — | — | —Thin | 29¢ | |
| Teodora Kostovic | 23% | — | — | —Thin | 23¢ | |
| Anna Blinkova | 18% | — | $50 | —Thin | 18¢ | |
| Mary Stoiana | 18% | — | — | —Thin | 18¢ | |
| Darja Semenistaja | — | — | — | —Thin | — |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event