
WTI price at year end?
The market resolves based on the price of WTI crude oil at year-end.
- Leading
- 85 or above51%
- Trades on
Kalshi- Vol 24h
- $613Thin
- Spread
- 1¢round trip on 85 or above
- Ends
- Dec 31, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| 85 or above | 51% | — | $202 | 1¢Thin | 51¢ | |
| 105 or above | 39% | — | $200 | 4¢Thin | 41¢ | |
| 90 or above | 55% | — | $156 | 16¢Thin | 63¢ | |
| 75 or above | 78% | — | $26 | 1¢Thin | 78¢ | |
| 125 or above | 17% | — | $23 | 3¢Thin | 18¢ | |
| 115 or above | 22% | — | $5 | 1¢Thin | 22¢ | |
| 80 or above | 63% | — | — | 3¢Thin | 64¢ | |
| 100 or above | 41% | — | — | 4¢Thin | 43¢ | |
| 95 or above | 41% | — | — | 4¢Thin | 43¢ | |
| 110 or above | 36% | — | — | 3¢Thin | 37¢ | |
| 120 or above | 17% | — | — | 2¢Thin | 18¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event