
Runner-Up Daily Music Video USA on YouTube: Sep 18, 2026
The market resolves to the runner-up daily music video in the USA on YouTube on September 18, 2026.
- Leading
- KATSEYE (캣츠아이) 'Hootie Frutti' Official MV95%
- Trades on
Kalshi- Vol 24h
- $11.9KThin
- Spread
- —round trip on KATSEYE (캣츠아이) 'Hootie Frutti' Official MV
- Ends
- Sep 18, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| KATSEYE (캣츠아이) 'Hootie Frutti' Official MV | 95% | −4¢ | $1.4K | —Thin | 95¢ | |
| AH HA | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Golden | 95% | −4¢ | $1K | —Thin | 95¢ | |
| in the future | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Lord Verity - Master of Humanity (song) | 95% | −4¢ | $1K | —Thin | 95¢ | |
| SaWaDiKa (Official Music Video) | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Todo Lo Fue | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Triple 3 | 95% | −4¢ | $1K | —Thin | 95¢ | |
| WTF GOIN | 95% | −4¢ | $1K | —Thin | 95¢ | |
| YFG Fatso - "Am I Wrong " [Official Music Video] | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Janice STFU | 76% | −23¢ | $1.5K | —Thin | 76¢ | |
| Dai Dai | 48% | — | — | 83¢Thin | 89¢ | |
| Choosin' Texas | 47% | — | — | 84¢Thin | 89¢ | |
| Joseph | 47% | — | — | 80¢Thin | 87¢ | |
| Sunflower | 44% | — | — | 82¢Thin | 85¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event