
Runner-Up Daily Music Video Global on YouTube: Sep 18, 2026
The market resolves to the runner-up daily music video globally on YouTube on September 18, 2026.
- Leading
- Barsaat95%
- Trades on
Kalshi- Vol 24h
- $10.9KThin
- Spread
- —round trip on Barsaat
- Ends
- Sep 18, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Barsaat | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Basinga Balaalu | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Joseph | 95% | −4¢ | $1K | —Thin | 95¢ | |
| SaWaDiKa (Official Music Video) | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Shararat | 95% | −4¢ | $1K | —Thin | 95¢ | |
| 時空超えてユニバース - Toki Koete Universe | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Training Season (Live) | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Zid | 95% | −4¢ | $1K | —Thin | 95¢ | |
| Jai Jai Ram | 66% | −33¢ | $1.5K | —Thin | 66¢ | |
| Parvati | 46% | — | — | 68¢Thin | 80¢ | |
| Yeshanagula (From "The Paradise") (Telugu) | 45% | — | — | 76¢Thin | 83¢ | |
| Dai Dai | 43% | — | — | 69¢Thin | 77¢ | |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 42% | — | — | 69¢Thin | 76¢ | |
| Golden | 20% | −79¢ | $1K | —Thin | 20¢ | |
| KALYANI (Remix) | 5% | −91¢ | $428 | 7¢Thin | 8¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event