
What will Apple (AAPL) hit Week of September 14 2026?
The market resolves based on Apple's stock price during the week of September 14, 2026.
- Leading
- ↓ $32814%
- Trades on
Polymarket- Vol 24h
- $1.7KThin
- Spread
- 12¢round trip on ↓ $328
- Status
- In progress
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| ↓ $328 | 14% | −40¢ | $1.2K | 12¢Thin | 20¢ | |
| ↑ $340 | 50% | — | $279 | 10¢Thin | 55¢ | |
| ↓ $324 | 7% | — | $134 | 10¢Thin | 12¢ | |
| ↑ $344 | 15% | — | $64 | 26¢Thin | 28¢ | |
| ↓ $316 | 6% | — | $37 | 10¢Thin | 11¢ | |
| ↓ $332 | 23% | — | $20 | 9¢Thin | 27¢ | |
| ↓ $312 | 6% | — | $10 | 10¢Thin | 11¢ | |
| ↓ $308 | 11% | — | $10 | 20¢Thin | 21¢ | |
| ↑ $348 | 14% | — | $5 | 27¢Thin | 27.9¢ | |
| ↓ $320 | 10% | — | — | 18¢Thin | 18.9¢ | |
| ↑ $352 | 5% | — | — | 10¢Thin | 10¢ | |
| ↑ $356 | 4% | — | — | 7¢Thin | 7¢ | |
| ↑ $360 | 1% | — | — | 0.9¢Thin | 1.1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event