
Who will be the next Secretary-General of the UN?
The market is about who will be selected as the next Secretary-General of the United Nations.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| David Choquehuanca | 74% | — | 74¢ | |
| Colombe Cahen-Salvador | 38% | — | 76.2¢ | |
| Achim Steiner | 36% | — | 72.7¢ | |
| Rebeca Grynspan | 29% | — | 40¢ | |
| Rafael Grossi | 25% | — | 44¢ | |
| Maria Fernanda Espinosa Garcés | 17% | — | 28.6¢ | |
| Vuk Jeremić | 5% | — | 9.7¢ | |
| Jacinda Ardern | 4% | — | 6.6¢ | |
| Mia Mottley | 2% | — | 2¢ | |
| Amina Mohammed | 1% | — | 2¢ | |
| Bruno Donat | 1% | — | 2¢ | |
| Michelle Bachelet | 1% | — | 2¢ | |
| Kristalina Georgieva | 1% | — | 1.7¢ | |
| Alicia Bárcena | 1% | — | 0.8¢ |
David Choquehuanca
74%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.