
Rocket League: Manchester City Esports vs Bigodes (BO5) - RLCS World Championship Group C
The market resolves based on the outcome of the Rocket League match between Manchester City Esports and Bigodes in the RLCS World Championship.
- Leading
- Match Winner71%
- Trades on
Polymarket- Vol 24h
- $273Thin
- Spread
- 36¢round trip on Match Winner
- Starts
- Thu, Sep 17, 3:00 PM ET
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Match Winner | 71% | — | $273 | 36¢Thin | 89¢ | |
| Game 2 Winner | 51% | — | — | 92¢Thin | 97¢ | |
| Game 4 Winner | 51% | — | — | 92¢Thin | 97¢ | |
| Game 1 Winner | 50% | — | — | 90¢Thin | 95¢ | |
| Game 3 Winner | 50% | — | — | 90¢Thin | 95¢ | |
| O/U 4.5 Games | 50% | — | — | 97¢Thin | 98¢ | |
| O/U 3.5 Games | 38% | — | — | 74¢Thin | 75¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event