
What will General Mills say during their next earnings call?
The market is about specific terms mentioned during General Mills' next earnings call.
- Leading
- -No Qualifying Event-1%
- Trades on
Polymarket- Vol 24h
- $2KThin
- Spread
- 0.9¢round trip on -No Qualifying Event-
- Ends
- Sep 23, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| -No Qualifying Event- | 1% | −69¢ | $605 | 0.9¢Thin | 1¢ | |
| Protein | 96% | +1¢ | $387 | 4¢Thin | 98¢ | |
| Ozempic | 41% | — | $221 | 71¢Thin | 76¢ | |
| Customer 10+ times | 2% | — | $220 | 3¢Thin | 3.9¢ | |
| Quarter 15+ times | 97% | — | $153 | 4¢Thin | 99¢ | |
| Blue Buffalo | 77% | — | $114 | 25¢Thin | 89¢ | |
| GLP-1 / GLP1 | 39% | — | $82 | 66¢Thin | 72¢ | |
| Iran | 7% | — | $60 | 5¢Thin | 9¢ | |
| Humanization | 72% | — | $52 | 44¢Thin | 94¢ | |
| Cheerios | 89% | — | $35 | 7¢Thin | 92¢ | |
| Brazil | 91% | — | $32 | 7¢Thin | 94¢ | |
| Inflation / Inflationary | 95% | — | $30 | 5¢Thin | 97¢ | |
| Peptide | 9% | — | $30 | 7¢Thin | 12¢ | |
| Headwind | 93% | — | — | 7¢Thin | 96¢ | |
| Supply Chain | 93% | — | — | 7¢Thin | 96¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event