
Which company has the best AI model end of November?
The market resolves based on which company has the best AI model at the end of November.
- Leading
- Anthropic59%
- Trades on
Polymarket- Vol 24h
- $1.4KThin
- Spread
- 16¢round trip on Anthropic
- Ends
- Nov 30, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Anthropic | 59% | — | $81 | 16¢Thin | 67¢ | |
| Alibaba | 39% | — | $60 | —Thin | 39¢ | |
| MiniMax | 27% | — | $50 | —Thin | 27¢ | |
| Z.ai | 24% | — | $50 | —Thin | 24¢ | |
| DeepSeek | 22% | — | $50 | —Thin | 22¢ | |
| 21% | — | $86 | 34¢Thin | 38¢ | ||
| OpenAI | 21% | — | $50 | —Thin | 21¢ | |
| Meituan | 20% | — | $50 | —Thin | 20¢ | |
| Mistral | 19% | — | $64 | —Thin | 19¢ | |
| Tencent | 19% | — | $50 | —Thin | 19¢ | |
| ByteDance | 10% | — | $77 | 18¢Thin | 19¢ | |
| SpaceXAI | 10% | — | $64 | 16¢Thin | 18¢ | |
| Xiaomi | 10% | — | $66 | 15¢Thin | 17¢ | |
| Meta | 10% | — | $66 | 15¢Thin | 17¢ | |
| Microsoft | 9% | — | $64 | 14¢Thin | 16¢ | |
| Nvidia | 8% | — | $66 | 12¢Thin | 14¢ | |
| Baidu | 8% | — | $64 | 13¢Thin | 14¢ | |
| StepFun | 7% | — | $72 | 8¢Thin | 11¢ | |
| Amazon | 7% | — | $65 | 8¢Thin | 11¢ | |
| Thinky | 4% | — | $103 | 8¢Thin | 8.1¢ | |
| Moonshot | 4% | — | $66 | 4¢Thin | 6¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event