
What price will Bitcoin hit on September 18?
The market resolves based on the specific price Bitcoin hits on the specified date.
- Leading
- ↓ 75,0004%
- Trades on
Polymarket- Vol 24h
- $1.7KThin
- Spread
- 2¢round trip on ↓ 75,000
- Ends
- Sep 19, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| ↓ 75,000 | 4% | −5¢ | $517 | 2¢Thin | 4.8¢ | |
| ↑ 78,000 | 94% | +40¢ | $421 | 3¢Thin | 95¢ | |
| ↓ 76,000 | 14% | — | $300 | 1¢Thin | 14¢ | |
| ↓ 77,000 | 51% | — | $169 | 1¢Thin | 51¢ | |
| ↑ 80,000 | 10% | — | $125 | 2¢Thin | 11¢ | |
| ↓ 74,000 | 2% | — | $92 | 1¢Thin | 2¢ | |
| ↑ 79,000 | 37% | — | $60 | 5¢Thin | 39¢ | |
| ↑ 81,000 | 3% | 0¢ | $5 | 2¢Thin | 4.4¢ | |
| ↑ 82,000 | 1% | — | — | 0.4¢Thin | 0.9¢ | |
| ↑ 84,000 | <1% | — | — | 0.5¢Thin | 0.7¢ | |
| ↑ 83,000 | <1% | — | — | 0.4¢Thin | 0.6¢ | |
| ↑ 85,000 | <1% | — | — | 0.4¢Thin | 0.6¢ | |
| ↓ 70,000 | <1% | — | — | 0.5¢Thin | 0.6¢ | |
| ↓ 72,000 | <1% | — | — | 0.5¢Thin | 0.6¢ | |
| ↓ 73,000 | <1% | — | — | 0.5¢Thin | 0.6¢ | |
| ↓ 71,000 | <1% | — | — | 0.4¢Thin | 0.5¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event