
What price will Ethereum hit on September 18?
The market resolves based on the price Ethereum hits on September 18.
- Leading
- ↑ 2,50092%
- Trades on
Polymarket- Vol 24h
- $1.8KThin
- Spread
- 7¢round trip on ↑ 2,500
- Ends
- Sep 19, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| ↑ 2,500 | 92% | +36¢ | $1.2K | 7¢Thin | 95.2¢ | |
| ↑ 2,600 | 5% | +4¢ | $461 | 7¢Thin | 8.1¢ | |
| ↑ 2,650 | 2% | — | $111 | 2¢Thin | 2.9¢ | |
| ↓ 2,450 | 36% | — | $4 | 4¢Thin | 38¢ | |
| ↓ 2,400 | 6% | — | $1 | 7¢Thin | 9¢ | |
| ↑ 2,550 | 28% | — | $1 | 8¢Thin | 32¢ | |
| ↓ 2,350 | 2% | — | — | 2¢Thin | 2.7¢ | |
| ↓ 2,300 | 1% | — | — | 0.9¢Thin | 1.1¢ | |
| ↑ 2,700 | 1% | — | — | 0.7¢Thin | 0.9¢ | |
| ↓ 2,250 | 1% | — | — | 0.7¢Thin | 0.9¢ | |
| ↑ 2,750 | 1% | — | — | 0.6¢Thin | 0.8¢ | |
| ↑ 2,800 | 1% | — | — | 0.8¢Thin | 0.9¢ | |
| ↓ 2,200 | 1% | — | — | 0.6¢Thin | 0.8¢ | |
| ↓ 2,150 | <1% | — | — | 0.7¢Thin | 0.8¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event