
#2 Spotify song this week? (September 25)
The market resolves based on which song is ranked number 2 on Spotify for the week of September 25.
- Leading
- Nicole Kidman - ADÉLA64%
- Trades on
Polymarket- Vol 24h
- $1.1KThin
- Spread
- 21¢round trip on Nicole Kidman - ADÉLA
- Ends
- Sep 25, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Nicole Kidman - ADÉLA | 64% | — | $669 | 21¢Thin | 74¢ | ||
| Earrings - Malcolm Todd | 14% | — | $20 | 7¢Thin | 18¢ | ||
| Ain't in LA - ADELA | 8% | — | $374 | 6¢Thin | 11¢ | ||
| Beauty and a Beat - Justin Bieber ft. Nicki Minaj | 3% | — | $10 | 5¢Thin | 5¢ | ||
| BbY WOW - KAROL G, Judeline, rusowsky | 3% | — | $10 | 5¢Thin | 4.9¢ | ||
| The One That Got Away - Katy Perry | 3% | — | $10 | 5¢Thin | 4.9¢ | ||
| Bass Persuades - Miley Cyrus | <1% | — | $10 | 0.2¢Thin | 0.4¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event