
UFC 332: Deiveson Figueiredo vs. Payton Talbott (Bantamweight, Main Card)
This market resolves based on the outcome of the UFC 332 bantamweight fight between Deiveson Figueiredo and Payton Talbott.
- Leading
- Deiveson Figueiredo vs. Payton Talbott17%
- Trades on
Polymarket- Vol 24h
- $470Thin
- Spread
- 1¢round trip on Deiveson Figueiredo vs. Payton Talbott
- Starts
- Sat, Oct 3, 5:00 PM ET
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Deiveson Figueiredo vs. Payton Talbott | 17% | — | $470 | 1¢Thin | 17¢ | ||
| Ends before Round 3? | 51% | — | — | 95¢Thin | 98¢ | ||
| Fight won by KO/TKO? | 51% | — | — | 95¢Thin | 98¢ | ||
| Fight won by decision? | 51% | — | — | 95¢Thin | 98¢ | ||
| Figueiredo in Round 1 | 51% | — | — | 95¢Thin | 98¢ | ||
| Figueiredo to win by KO/TKO? | 51% | — | — | 95¢Thin | 98¢ | ||
| O/U 0.5 Rounds | 51% | — | — | 95¢Thin | 98¢ | ||
| O/U 1.5 Rounds | 51% | — | — | 95¢Thin | 98¢ | ||
| Talbott in Round 1 | 51% | — | — | 95¢Thin | 98¢ | ||
| Talbott in Round 2 | 51% | — | — | 95¢Thin | 98¢ | ||
| Ends before Round 2? | 50% | — | — | 94¢Thin | 97¢ | ||
| Fight to Go the Distance? | 50% | — | — | 94¢Thin | 97¢ | ||
| Figueiredo in Round 3 | 50% | — | — | 96¢Thin | 98¢ | ||
| Talbott to win by KO/TKO? | 50% | — | — | 94¢Thin | 97¢ | ||
| Decision or Draw | 50% | — | — | 95¢Thin | 97¢ | ||
| Fight won by submission? | 50% | — | — | 95¢Thin | 97¢ | ||
| Figueiredo in Round 2 | 50% | — | — | 95¢Thin | 97¢ | ||
| Talbott in Round 3 | 50% | — | — | 95¢Thin | 97¢ | ||
| O/U 2.5 Rounds | 49% | — | — | 94¢Thin | 96¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event