
Highest temperature in Atlanta on September 22?
This market resolves based on the highest temperature recorded in Atlanta on September 22.
- Leading
- 88-89°F40%
- Trades on
Polymarket- Vol 24h
- $14.9K
- Spread
- 2¢round trip on 88-89°F
- Starts
- Tue, Sep 22, 12:00 AM ET
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| 88-89°F | 40% | — | $3.1K | 2¢ | 41¢ | ||
| 86-87°F | 30% | — | $1.8K | 3¢ | 31¢ | ||
| 90-91°F | 24% | — | $5.1K | 3¢ | 25¢ | ||
| 84-85°F | 11% | — | $2.2K | 2¢ | 12¢ | ||
| 92-93°F | 4% | — | $809 | —Thin | 4¢ | ||
| 82-83°F | <1% | — | $897 | 0.5¢Thin | 0.7¢ | ||
| 94-95°F | <1% | — | $316 | —Thin | 0.2¢ | ||
| 80-81°F | <1% | — | $268 | —Thin | 0.2¢ | ||
| 96-97°F | <1% | — | $171 | —Thin | 0.2¢ | ||
| 98°F or higher | <1% | — | $111 | —Thin | 0.1¢ | ||
| 79°F or below | <1% | — | $83 | —Thin | 0.1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event