
Highest temperature in Miami on September 22?
The market resolves based on the highest temperature recorded in Miami on September 22.
- Leading
- 86-87°F40%
- Trades on
Polymarket- Vol 24h
- $11K
- Spread
- 2¢round trip on 86-87°F
- Starts
- Tue, Sep 22, 12:00 AM ET
Topics
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| 86-87°F | 40% | — | $1.9K | 2¢ | 41¢ | ||
| 88-89°F | 37% | — | $2.2K | 2¢ | 38¢ | ||
| 84-85°F | 12% | — | $2.4K | 2¢ | 13¢ | ||
| 90-91°F | 8% | — | $3.3K | 2¢ | 9¢ | ||
| 82-83°F | 4% | — | $279 | 4¢Thin | 5.9¢ | ||
| 80-81°F | 1% | — | $198 | 0.7¢Thin | 1¢ | ||
| 92-93°F | 1% | — | $412 | 0.5¢Thin | 0.8¢ | ||
| 76-77°F | <1% | — | $353 | —Thin | 0.4¢ | ||
| 94°F or higher | <1% | — | $125 | —Thin | 0.1¢ | ||
| 78-79°F | <1% | — | $67 | —Thin | 0.1¢ | ||
| 75°F or below | <1% | — | $52 | —Thin | 0.1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event