
Bitcoin price on September 27?
The market resolves based on Bitcoin's price on September 27.
- Leading
- <72,00039%
- Trades on
Polymarket- Vol 24h
- $886Thin
- Spread
- 78¢round trip on <72,000
- Ends
- Sep 27, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| <72,000 | 39% | — | $475 | 78¢Thin | 78¢ | ||
| 84,000-86,000 | 33% | — | — | 29¢Thin | 47¢ | ||
| 86,000-88,000 | 17% | — | $22 | 4¢Thin | 19¢ | ||
| 82,000-84,000 | 17% | — | — | 4¢Thin | 19¢ | ||
| 72,000-74,000 | 16% | — | $200 | 31¢Thin | 31.4¢ | ||
| 88,000-90,000 | 11% | — | $11 | 3¢Thin | 12.5¢ | ||
| 80,000-82,000 | 11% | — | $10 | 4¢Thin | 13¢ | ||
| >90,000 | 8% | — | $36 | 15¢Thin | 15.6¢ | ||
| 78,000-80,000 | 6% | — | — | 4¢Thin | 8¢ | ||
| 76,000-78,000 | 2% | — | — | 3¢Thin | 3.9¢ | ||
| 74,000-76,000 | 2% | — | $132 | 1¢Thin | 2.4¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event