
W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez
This market resolves based on the outcome of the tennis match between Carolina Gomez and Georgina Garcia-Perez at W50 Yecla.
- Leading
- Completed Match>99%
- Trades on
Polymarket- Vol 24h
- $1.6KThin
- Spread
- —round trip on Completed Match
- Status
- In progress
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Completed Match | >99% | — | $1.3K | —Thin | — | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez | <1% | — | $236 | —Thin | 0.1¢ | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Set Handicap +/-1.5 | >99% | — | — | —Thin | — | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Match O/U 21.5 | 99% | — | — | —Thin | — | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Set 2 O/U 9.5 | 99% | — | — | —Thin | — | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Match O/U 22.5 | <1% | — | — | —Thin | 0.1¢ | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Match O/U 23.5 | <1% | — | — | —Thin | 0.1¢ | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Set 2 O/U 10.5 | <1% | — | — | —Thin | 0.1¢ | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Set 2 Winner | <1% | — | — | —Thin | 0.1¢ | ||
| W50 Yecla: Carolina Gomez vs Georgina Garcia-Perez Total Sets: O/U 2.5 | <1% | — | — | —Thin | 0.1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event