
Dota 2: Cake Team vs avice Team (BO3) - BetBoom Streamers Battle Group A
The market resolves based on the outcome of the Dota 2 match between Cake Team and avice Team in the BetBoom Streamers Battle.
- Leading
- Match Winner59%
- Trades on
Polymarket- Vol 24h
- $354Thin
- Spread
- 1¢round trip on Match Winner
- Starts
- Mon, Sep 21, 11:00 AM ET
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Match Winner | 59% | — | $284 | 1¢Thin | 59¢ | ||
| Game 2 Winner | 53% | — | $60 | 5¢Thin | 55¢ | ||
| Game 1 Winner | 54% | — | $10 | 3¢Thin | 55¢ | ||
| Any Player Rampage | 52% | — | — | 94¢Thin | 99¢ | ||
| Any Player Ultra Kill | 51% | — | — | 97¢Thin | 99¢ | ||
| Any Player Ultra Kill | 50% | — | — | 98¢Thin | 99¢ | ||
| Any Player Ultra Kill | 50% | — | — | 98¢Thin | 99¢ | ||
| Both Teams Destroy Barracks | 50% | — | — | 98¢Thin | 99¢ | ||
| Both Teams Destroy Barracks | 50% | — | — | 98¢Thin | 99¢ | ||
| Both Teams Destroy Barracks | 50% | — | — | 98¢Thin | 99¢ | ||
| Both Teams Beat Roshan | 50% | — | — | 97¢Thin | 98¢ | ||
| Both Teams Beat Roshan | 50% | — | — | 97¢Thin | 98¢ | ||
| Both Teams Beat Roshan | 50% | — | — | 97¢Thin | 98¢ | ||
| Ends in Daytime | 50% | — | — | 97¢Thin | 98¢ | ||
| Ends in Daytime | 50% | — | — | 97¢Thin | 98¢ | ||
| Ends in Daytime | 50% | — | — | 97¢Thin | 98¢ | ||
| O/U 2.5 Games | 49% | — | — | 4¢Thin | 51¢ | ||
| Any Player Rampage | 26% | — | — | 49¢Thin | 50¢ | ||
| Any Player Rampage | 26% | — | — | 49¢Thin | 50¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event