
Highest temperature in Dallas on September 23?
The outcome is determined by the highest temperature recorded in Dallas on September 23.
- Leading
- 94-95°F35%
- Trades on
Polymarket- Vol 24h
- $174Thin
- Spread
- 2¢round trip on 94-95°F
- Starts
- Wed, Sep 23, 1:00 AM ET
Topics
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| 94-95°F | 35% | — | $121 | 2¢Thin | 36¢ | ||
| 92-93°F | 32% | — | — | 17¢Thin | 40¢ | ||
| 90-91°F | 19% | — | — | 23¢Thin | 30¢ | ||
| 96-97°F | 18% | — | — | 19¢Thin | 27¢ | ||
| 88-89°F | 13% | — | $7 | —Thin | 13¢ | ||
| 98-99°F | 11% | — | $5 | 15¢Thin | 18¢ | ||
| 100-101°F | 9% | — | $10 | —Thin | 9¢ | ||
| 86-87°F | 9% | — | — | —Thin | 9¢ | ||
| 104°F or higher | 7% | — | $7 | —Thin | 7¢ | ||
| 85°F or below | 5% | — | — | —Thin | 5¢ | ||
| 102-103°F | 1% | — | $23 | 0.8¢Thin | 0.9¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event