
Highest temperature in Austin on September 23?
The outcome is determined by the highest temperature recorded in Austin on September 23.
- Leading
- 96-97°F37%
- Trades on
Polymarket- Vol 24h
- $223Thin
- Spread
- 15¢round trip on 96-97°F
- Starts
- Wed, Sep 23, 1:00 AM ET
Topics
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| 96-97°F | 37% | — | $19 | 15¢Thin | 44¢ | ||
| 98-99°F | 24% | — | — | 30¢Thin | 39¢ | ||
| 100-101°F | 17% | — | $52 | 6¢Thin | 20¢ | ||
| 102-103°F | 17% | — | — | —Thin | 17¢ | ||
| 92-93°F | 16% | — | — | —Thin | 16¢ | ||
| 94-95°F | 16% | — | — | 26¢Thin | 29¢ | ||
| 90-91°F | 10% | — | — | —Thin | 10¢ | ||
| 106-107°F | 9% | — | — | —Thin | 9¢ | ||
| 108°F or higher | 5% | — | — | —Thin | 5¢ | ||
| 89°F or below | 5% | — | — | —Thin | 5¢ | ||
| 104-105°F | <1% | — | $152 | 0.3¢Thin | 0.6¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event