
Ethereum above ___ on September 21, 6AM ET?
The market is about whether the price of Ethereum will be above a certain value on September 21, 2026, at 6 AM ET.
- Leading
- 2,720>99%
- Trades on
Polymarket- Vol 24h
- $2.7KThin
- Spread
- —round trip on 2,720
- Status
- In progress
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| 2,720 | >99% | — | $1.1K | —Thin | — | ||
| 2,730 | <1% | — | $532 | —Thin | 0.1¢ | ||
| 2,710 | >99% | — | $413 | —Thin | — | ||
| 2,740 | <1% | — | $213 | —Thin | 0.1¢ | ||
| 2,680 | >99% | — | $128 | —Thin | — | ||
| 2,750 | <1% | — | $110 | —Thin | 0.1¢ | ||
| 2,670 | >99% | — | $83 | —Thin | — | ||
| 2,690 | >99% | — | $72 | —Thin | — | ||
| 2,760 | <1% | — | $20 | —Thin | 0.1¢ | ||
| 2,770 | <1% | — | $20 | —Thin | 0.1¢ | ||
| 2,780 | <1% | — | $20 | —Thin | 0.1¢ | ||
| 2,650 | >99% | — | $5 | —Thin | — | ||
| 2,620 | >99% | — | — | —Thin | — | ||
| 2,630 | >99% | — | — | —Thin | — | ||
| 2,640 | >99% | — | — | —Thin | — | ||
| 2,660 | >99% | — | — | —Thin | — |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event