
Highest temperature in Seattle on September 23?
This market is about the highest temperature recorded in Seattle on September 23.
- Leading
- 66-67°F43%
- Trades on
Polymarket- Vol 24h
- $679Thin
- Spread
- 10¢round trip on 66-67°F
- Starts
- Wed, Sep 23, 3:00 AM ET
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| 66-67°F | 43% | — | $63 | 10¢Thin | 48¢ | ||
| 68-69°F | 26% | — | $476 | 7¢Thin | 29¢ | ||
| 64-65°F | 24% | — | $25 | 4¢Thin | 26¢ | ||
| 72-73°F | 16% | — | $10 | —Thin | 16¢ | ||
| 60-61°F | 14% | — | $15 | —Thin | 14¢ | ||
| 62-63°F | 11% | — | $25 | 12¢Thin | 17¢ | ||
| 58-59°F | 8% | — | $10 | —Thin | 8¢ | ||
| 74°F or higher | 7% | — | $10 | —Thin | 7¢ | ||
| 70-71°F | 6% | — | $25 | 8¢Thin | 10¢ | ||
| 56-57°F | 5% | — | $10 | —Thin | 5¢ | ||
| 55°F or below | 3% | — | $10 | —Thin | 3¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event