
Lebanon Parliamentary Election Winner
The market resolves to the political party or movement that wins the Lebanon Parliamentary Election.
- lebanon
- amal movement
- arab socialist ba'ath party in lebanon
- armenian revolutionary federation
- dignity movement
- free patriotic movement
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Amal Movement (Amal) | 1% | — | 1.5¢ | |
| Hezbollah (Hezb) | 1% | — | 0.6¢ | |
| Union Party (UP) | <1% | — | 0.1¢ | |
| Arab Socialist Ba'ath Party in Lebanon (Ba'ath) | <1% | — | 0.1¢ | |
| Armenian Revolutionary Federation (ARF) | <1% | — | 0.1¢ | |
| Dignity Movement (DM) | <1% | — | 0.1¢ | |
| Free Patriotic Movement (FPM) | <1% | — | 0.1¢ | |
| Independence Movement (IM) | <1% | — | 0.1¢ | |
| Islamic Charitable Projects Association (ICPA) | <1% | — | 0.1¢ | |
| Islamic Group (IG) | <1% | — | 0.1¢ | |
| Kataeb Party (Kataeb) | <1% | — | 0.1¢ | |
| Khatt Ahmar | <1% | — | 0.1¢ | |
| Lana – Social Democratic Party (Lana) | <1% | — | 0.1¢ | |
| Lebanese Forces (LF) | <1% | — | 0.1¢ | |
| Mada Party (Mada) | <1% | — | 0.1¢ | |
| Marada Movement (MM) | <1% | — | 0.1¢ | |
| National Dialogue Party (NDP) | <1% | — | 0.1¢ | |
| National Liberal Party (NLP) | <1% | — | 0.1¢ | |
| Popular Nasserist Organization (PNO) | <1% | — | 0.1¢ | |
| Progressive Socialist Party (PSP) | <1% | — | 0.1¢ | |
| ReLebanon | <1% | — | 0.1¢ | |
| Taqaddom Party | <1% | — | 0.1¢ | |
| Watani Alliance (Watani) | <1% | — | 0.1¢ |
Amal Movement (Amal)
1%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.