
Russia Parliamentary Election Winner
The market resolves to the winning party in the Russia Parliamentary Election.
- a just russia – for truth
- civic platform
- communist party of the russian federation
- liberal democratic party of russia
- new people
- rodina
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| United Russia (ER) | 99% | 0¢ | 99.2¢ | |
| Communist Party of the Russian Federation (KPRF) | 1% | — | 0.7¢ | |
| New People (NL) | <1% | — | 0.4¢ | |
| Yabloko | <1% | — | 0.1¢ | |
| A Just Russia – For Truth (SRZP) | <1% | — | 0.1¢ | |
| Civic Platform (GP) | <1% | — | 0.1¢ | |
| Rodina | <1% | — | 0.1¢ | |
| Liberal Democratic Party of Russia (LDPR) | <1% | — | 0.1¢ |
United Russia (ER)
99%
0¢Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.