
Ballon d'Or Winner 2026
The market resolves based on the winner of the Ballon d'Or in 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Harry Kane | 55% | +1¢ | 55.2¢ | |
| Lamine Yamal | 22% | −1¢ | 22¢ | |
| Kylian Mbappé | 12% | 0¢ | 11.8¢ | |
| Rodri | 5% | — | 5¢ | |
| Lionel Messi | 3% | +1¢ | 3.3¢ | |
| Khvicha Kvaratskhelia | 2% | 0¢ | 2.3¢ | |
| Ousmane Dembélé | 1% | — | 0.9¢ | |
| Fabian Ruiz | 1% | — | 0.7¢ | |
| Michael Olise | <1% | — | 0.3¢ | |
| Erling Haaland | <1% | — | 0.3¢ | |
| Jude Bellingham | <1% | 0¢ | 0.2¢ | |
| Pau Cubarsi | <1% | — | 0.2¢ | |
| Vinícius Júnior | <1% | — | 0.1¢ | |
| Achraf Hakimi | <1% | — | 0.1¢ | |
| Bruno Fernandes | <1% | — | 0.1¢ | |
| Declan Rice | <1% | — | 0.1¢ | |
| Lautaro Martinez | <1% | — | 0.1¢ | |
| Luis Diaz | <1% | — | 0.1¢ | |
| Vitinha | <1% | — | 0.1¢ |
Harry Kane
55%
+1¢Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.