Topic
declan rice
7 markets across Kalshi and Polymarket, $59.9K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Who will win the Ballon d'Or in 2026?Harry KaneSportsEnds Sep 10, 2026 | 57% | +3¢ | $36.6K | ||
Ballon d'Or Winner 2026Harry KaneSportsEnds Oct 30, 2026 | 55% | +1¢ | $19.4K | ||
Ballon d'Or Top 3 Finish 2026Harry KaneSportsEnds Oct 26, 2026 | 93% | — | $1.2K | ||
Ballon d'Or 2026: Top 10 FinishersLionel MessiSportsEnds Nov 9, 2026 | 75% | — | $791 | ||
Ballon d'Or Top 5 Finish 2026RodriSportsEnds Oct 26, 2026 | 69% | — | $751 | ||
Ballon d'Or 2026: Top 3 FinishersHarry KaneSportsEnds Nov 9, 2026 | 91% | — | $660 | ||
Ballon d'Or 2026: Top 5 FinishersLionel MessiSportsEnds Nov 9, 2026 | 42% | — | $467 |




