
Who will be the next to leave the Trump Cabinet?
The market resolves to the next person to leave Donald Trump's cabinet.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| None before 2027 | 65% | — | 64.9¢ | |
| Susie Wiles | 8% | — | 8.5¢ | |
| Pete Hegseth | 6% | — | 6.9¢ | |
| Robert F. Kennedy Jr. | 5% | — | 7.8¢ | |
| Scott Bessent | 4% | — | 4.9¢ | |
| Lee Zeldin | 4% | — | 6.8¢ | |
| Doug Burgum | 3% | — | 4.3¢ | |
| Kelly Loeffler | 2% | — | 4.3¢ | |
| Brooke Rollins | 2% | — | 3.9¢ | |
| John Ratcliffe | 2% | — | 4¢ | |
| Russell T. Vought | 2% | — | 3.6¢ | |
| Marco Rubio | 2% | — | 2.9¢ | |
| J.D. Vance | 1% | — | 2.3¢ | |
| Chris Wright | 1% | — | 2.3¢ | |
| Jamieson Greer | 1% | — | 2.3¢ | |
| Sean Duffy | 1% | — | 1.9¢ | |
| Scott Turner | 1% | — | 1.8¢ | |
| Mike Waltz | 1% | — | 1.3¢ | |
| Doug Collins | 1% | — | 1¢ | |
| Linda McMahon | 1% | — | 1¢ | |
| Howard Lutnick | 1% | — | 1¢ |
None before 2027
65%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.