
Who will leave Trump Administration before 2027?
The market resolves based on which listed individual leaves the Trump Administration before 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Howard Lutnick | 25% | — | 26¢ | |
| Robert F. Kennedy Jr. | 18% | — | 19¢ | |
| Pete Hegseth | 23% | — | 24¢ | |
| Kash Patel | 24% | — | 26¢ | |
| Scott Bessent | 9% | — | 10¢ | |
| Markwayne Mullin | 24% | — | 36¢ | |
| Kristi Noem | 33% | — | 52.9¢ | |
| Dan Scavino | 29% | — | 52.1¢ | |
| Susie Wiles | 24% | — | 25¢ | |
| David Sacks | 23% | — | 25.9¢ | |
| Lee Zeldin | 22% | — | 25¢ | |
| Tom Homan | 19% | — | 28¢ | |
| Russell Vought | 18% | — | 24¢ | |
| John Ratcliffe | 14% | — | 17¢ | |
| Stephen Miller | 14% | — | 18¢ | |
| Marco Rubio | 8% | — | 9¢ |
Howard Lutnick
25%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.