
Karelia Parliament Election: Party Winner
The market resolves to the winning party in the Karelia Parliament election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| United Russia | 97% | — | 98.3¢ | |
| Yabloko | 3% | — | 5.3¢ | |
| Rodina | 1% | — | 1.1¢ | |
| Party of Pensioners | 1% | — | 0.8¢ | |
| LDPR | <1% | — | 0.6¢ | |
| New People | <1% | — | 0.7¢ | |
| The Greens | <1% | — | 0.6¢ | |
| CPRF | <1% | — | 0.3¢ | |
| A Just Russia | <1% | — | 0.3¢ | |
| Communists of Russia | <1% | — | 0.3¢ |
United Russia
97%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.