
Aguascalientes Governor Election Winner
The market resolves to the winner of the Aguascalientes Governor Election.
- aguascalientes
- aldo ruiz sánchez
- ana gómez calzada
- anayeli muñoz moreno
- antonio martín del campo
- arturo ávila anaya
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Leonardo Montañez Castro | 41% | — | 50¢ | |
| Nora Ruvalcaba Gámez | 24% | — | 25¢ | |
| Antonio Martín del Campo | 23% | — | 30¢ | |
| Aldo Ruiz Sánchez | <1% | — | 0.2¢ | |
| Humberto Ambriz Delgadillo | <1% | — | 0.2¢ | |
| Kendor Macías | <1% | — | 0.2¢ | |
| Leticia Olivares | <1% | — | 0.2¢ | |
| Ricardo Rodríguez Vargas | <1% | — | 0.2¢ | |
| Ana Gómez Calzada | <1% | — | 0.1¢ | |
| Anayeli Muñoz Moreno | <1% | — | 0.1¢ | |
| Arturo Ávila Anaya | <1% | — | 0.1¢ | |
| Genny Janeth López Valenzuela | <1% | — | 0.1¢ | |
| Karla Arely Espinoza | <1% | — | 0.1¢ | |
| Lorena Martínez Rodríguez | <1% | — | 0.1¢ | |
| Salma Luévano Luna | <1% | — | 0.1¢ |
Leonardo Montañez Castro
41%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.