
IL-12 House Election Margin of Victory
The market resolves based on the margin of victory for the winning party in the IL-12 House election.
- illinois 12th congressional district
- democratic party
- republican party
- politics
- us elections
- house elections
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Republican 40-45% | 43% | — | 44.1¢ | |
| Republican 35-40% | 30% | — | 31¢ | |
| Republican 30-35% | 14% | — | 17¢ | |
| Republican 25-30% | 6% | — | 8¢ | |
| Republican 45-50% | 5% | — | 8.6¢ | |
| Democrat Wins | 4% | — | 8.3¢ | |
| Republican 20-25% | 4% | — | 7.3¢ | |
| Republican 50%+ | 2% | — | 2.8¢ | |
| Republican 10-20% | 1% | — | 2¢ | |
| Republican 0-10% | <1% | — | 0.2¢ |
Republican 40-45%
43%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.