
Minas Gerais Senate Election: 1st Place
This market resolves based on which candidate wins the most votes in the Minas Gerais Senate election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Marília Campos | 63% | — | 73¢ | |
| Aécio Neves | 17% | — | 20.4¢ | |
| Domingos Sávio | 10% | — | 18.9¢ | |
| Carlos Viana | 8% | — | 14¢ | |
| Marcelo Aro | 1% | — | 0.9¢ | |
| Marco Antônio Superman | 1% | — | 0.8¢ | |
| Marcelo Heringer | <1% | — | 0.3¢ | |
| Ana Luiza do MLB | <1% | — | 0.1¢ | |
| Arcanjo Pimenta | <1% | — | 0.1¢ | |
| Áurea Carolina | <1% | — | 0.1¢ | |
| Carlin Moura | <1% | — | 0.1¢ | |
| Fidélis Alcântara | <1% | — | 0.1¢ | |
| Gustavo Galassi | <1% | — | 0.1¢ | |
| Jordano Metalúrgico | <1% | — | 0.1¢ | |
| Juiz Ramon Moreira | <1% | — | 0.1¢ | |
| Manoel Carvalho | <1% | — | 0.1¢ | |
| Tião Pessoa | <1% | — | 0.1¢ | |
| Victória Mello Vic | <1% | — | 0.1¢ |
Marília Campos
63%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.